International Morse Code
| A •– | K –•– | U ••– | 0 ––––– |
| B –••• | L •–•• | V •••– | 1 •–––– |
| C –•–• | M –– | W •–– | 2 ••––– |
| D –•• | N –• | X –••– | 3 •••–– |
| E • | O ––– | Y –•–– | 4 ••••– |
| F ••–• | P •––• | Z ––•• | 5 ••••• |
| G ––• | Q ––•– | 6 –•••• | |
| H •••• | R •–• | 7 ––••• | |
| I •• | S ••• | 8 –––•• | |
| J •––– | T – | 9 ––––• |
Timing Information
- The time between parts of a letter is the same as one dot
- A dash is the time of three dots
- The time between letters is the time of three dots
- The time between words is the same as seven dots